Returns
Calendar-year returns
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Cryptotrader | 26.8% | 28.9% | 3.8% | 7.0% | 49.7% | 8.2% |
| Year | Trader |
|---|---|
| 2025 | 26.8% |
| 2024 | 28.9% |
| 2023 | 3.8% |
| 2022 | 7.0% |
| 2021 | 49.7% |
| 2020 | 8.2% |
How we calculate:
- Only traders who stayed the full calendar year and had at least €1,000 or $1,000 in the trader every month.
- Traders with more capital count more (average balance over the twelve months).
- Sold pockets only. Open positions do not count.
- Net profits on the exchange, without the 20% fee.
- 2019 is omitted: no traders qualified.
- Anyone who stopped during the year does not count.
Past performance is no guarantee. There is also risk.